<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>steve.ganz.blog</title>
	<atom:link href="http://steve.ganz.name/blog/index.xml/feed" rel="self" type="application/rss+xml" />
	<link>http://steve.ganz.name/blog</link>
	<description>Geeks. All of us.</description>
	<lastBuildDate>Sat, 13 Mar 2010 21:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lunch on LinkedIn</title>
		<link>http://steve.ganz.name/blog/2007/05/lunch-on-linkedin.html</link>
		<comments>http://steve.ganz.name/blog/2007/05/lunch-on-linkedin.html#comments</comments>
		<pubDate>Wed, 16 May 2007 21:25:05 +0000</pubDate>
		<dc:creator>Steve Ganz</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://steve.ganz.name/blog/2007/05/lunch-on-linkedin.html</guid>
		<description><![CDATA[LinkedIn recently relocated to Mountain View, CA and to celebrate we&#8217;re hosting a Lunch 2.0. Come on down, find out what cool new stuff we&#8217;re working on and meet the team. Who knows&#8230;.maybe a game of four square will break out. Lunch 2.0 @ LinkedIn May 23, 2007 &#8211; 12:00 2029 Stierlin Ct. Mountain View, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://linkedin.com/">LinkedIn </a>recently relocated to Mountain View, CA and to celebrate we&#8217;re hosting a <a href="http://www.lunch20.com/2007/04/27/lunch-20-linkedin/">Lunch 2.0</a>. Come on down, find out what cool new stuff we&#8217;re working on and meet the team. Who knows&#8230;.maybe a game of <a href="http://www.flickr.com/photos/steveganz/392503377/in/pool-linkedin/">four square</a> will break out. </p>
<div class="vevent vcard">
<div class="summary">Lunch 2.0 @ <span class="fn org" >LinkedIn</span></div>
<div><a class="url" href="http://lunch20.com"><abbr class="dtstart" title="2007-05-23T1200">May 23, 2007 &#8211; 12:00</abbr> </a></div>
<div class="location">
<div class="adr">
<div class="street-address"><a href="http://maps.google.com/?q=2029+Stierlin+ct,+Mountain+View,+California+94043">2029 Stierlin Ct.</a></div>
<div class="locality">Mountain View</span>, <span class="region">CA</span> <span class="postal-code">94043</span></div>
</p></div>
</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://steve.ganz.name/blog/2007/05/lunch-on-linkedin.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Inspiration on Tap at SxSW</title>
		<link>http://steve.ganz.name/blog/2007/03/inspiration-so-far.html</link>
		<comments>http://steve.ganz.name/blog/2007/03/inspiration-so-far.html#comments</comments>
		<pubDate>Mon, 12 Mar 2007 00:31:04 +0000</pubDate>
		<dc:creator>Steve Ganz</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://steve.ganz.name/blog/2007/03/inspiration-so-far.html</guid>
		<description><![CDATA[I&#8217;ve been back from Austin for a few days now and I&#8217;m still floating from a week of inspiration and fun. Not even a weekend of taxes has broken the spirit of SxSW. Things got kicked off at Buffalo Billiards on Friday night as I reunited with some of the great friends I made last [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been back from Austin for a few days now and I&#8217;m still floating from a week of inspiration and fun. Not even a weekend of taxes has broken the spirit of SxSW.</p>
<p>Things got kicked off at Buffalo Billiards on Friday night as I <a href="http://www.southwestern.edu/~ramseyp/">reunited</a> with <a href="http://www.dexterperrin.com/">some</a> of the <a href="http://www.slayeroffice.com/">great</a> <a href="http://centricle.com/">friends</a> I made last year. It was like no time had passed at all. For me and so many others, SxSW is more about real human interaction than anything else.</p>
<p>This year was bigger than ever. With between eight and nine different tracks, there were way too many good things going on at the same time, all the time. It was frustrating to choose between things like &#8220;<a href="http://2007.sxsw.com/interactive/programming/panels/?action=show&#038;id=IAP060112">Field Guide to Design Inspiration</a>&#8221; and &#8220;<a href="http://2007.sxsw.com/interactive/programming/panels/?action=show&#038;id=IAP060235">The Influence of Art and Design</a>&#8220;. All I can do is await the podcasts of the panels I missed.</p>
<p>Twitter became suddenly very useful because you never had to wonder what everyone was doing at any given time. Speaking of twitter, I believe I may have <a href="http://twitter.com/steveganz/statuses/6154021">coined a new term</a>:</p>
<dl>
<dt>twitterlanche</dt>
<dd>
<p>What happens when turning on your mobile device after it has been turned off for an extended period of time during a major social event.
<p>
<q cite="http://twitter.com/steveganz/statuses/6154021">When I turned on my phone after landing in Austin, I had to dig out from the twitterlanche.</q></dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://steve.ganz.name/blog/2007/03/inspiration-so-far.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SxSW Take Two</title>
		<link>http://steve.ganz.name/blog/2007/03/sxsw-take-two.html</link>
		<comments>http://steve.ganz.name/blog/2007/03/sxsw-take-two.html#comments</comments>
		<pubDate>Fri, 09 Mar 2007 17:13:51 +0000</pubDate>
		<dc:creator>Steve Ganz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://steve.ganz.name/blog/2007/03/sxsw-take-two.html</guid>
		<description><![CDATA[I&#8217;m sitting here at Gate A9 in SJC waiting for the nonstop to AUS. My two week whirlwind tour of the southwest continues as I make my way to SxSW Interactive 2007. Waiting with me are Kent Brewster and the Pipes guys from Yahoo! and Jeremy Gillick from PayPal. I am sure more than half [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sitting here at Gate A9 in SJC waiting for the nonstop to AUS. My two week whirlwind tour of the southwest continues as I make my way to <a href="http://2007.sxsw.com/interactive">SxSW Interactive 2007</a>. Waiting with me are <a href="http://kentbrewster.com/">Kent Brewster</a> and the <a href="http://pipes.yahoo.com/">Pipes guys from Yahoo!</a> and <a href="http://blog.mozmonkey.com/">Jeremy Gillick</a> from PayPal. I am sure more than half the plane will be filled with conference attendees. Even though we have yet to board the plane, it feels like SxSW has already begun. </p>
]]></content:encoded>
			<wfw:commentRss>http://steve.ganz.name/blog/2007/03/sxsw-take-two.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Migration</title>
		<link>http://steve.ganz.name/blog/2007/02/southwest-migration.html</link>
		<comments>http://steve.ganz.name/blog/2007/02/southwest-migration.html#comments</comments>
		<pubDate>Thu, 01 Mar 2007 02:31:09 +0000</pubDate>
		<dc:creator>Steve Ganz</dc:creator>
				<category><![CDATA[Play]]></category>
		<category><![CDATA[discgolf]]></category>

		<guid isPermaLink="false">http://steve.ganz.name/blog/2007/02/southwest-migration.html</guid>
		<description><![CDATA[It&#8217;s that time of year again. The annual migration to the desert and beyond. First stop is Scottsdale, AZ. The 2007 PDGA National Tour kicks off with one of the year&#8217;s greatest events, The Memorial. The tournament runs Friday, March 2nd through Sunday, March 4th. I&#8217;m heading down tonight to get some practice in on [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again. The annual migration to the desert and beyond. First stop is Scottsdale, AZ. The 2007 <a href="http://pdga.com/"><acronym title="Professional Disc Golf Association">PDGA</acronym></a> <a href="http://pdgatour.com/">National Tour</a> kicks off with one of the year&#8217;s greatest events, <a href="http://memorial2007.disqman.com/index.html">The Memorial</a>. The tournament runs Friday, March 2nd through Sunday, March 4th.</p>
<p>I&#8217;m heading down tonight to get some practice in on the <a href="http://flagstaffdiscgolf.org/07memorial/maps">two outstanding courses</a>. If you&#8217;re in the area, you should really check it out. The <a href="http://www.pdga.com/tournament/tournament_results.php?TournID=6263">very best that disc golf has to offer</a> will be there. Sadly, I can&#8217;t count myself as one of them; I&#8217;m just a lowly amateur. But you can still follow my progress online with <a href="http://www.pdga.com/tournament/tournament_results.php?TournID=6295">live round-by-round scoring</a>.</p>
<p>This is such a great time to be in Arizona. With spring training kicking into high gear, and the rest of the country digging themselves out of the white stuff, there is no place on earth that I&#8217;d rather be.</p>
<p>Once the tournament is over I&#8217;ll be back in San Jose, CA just long enough to do some laundry and pack my bags for Austin, TX and the <a href="http://2007.sxsw.com/interactive/">2007 SxSW Interactive</a> conference. I&#8217;ll post my schedule next week and talk a little bit about what panel discussions and presentations that I&#8217;m particularly interested in and highlight some of the can&#8217;t miss extracurriculars as well. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://steve.ganz.name/blog/2007/02/southwest-migration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Launches hResume</title>
		<link>http://steve.ganz.name/blog/2007/01/linkedin-launches-hresume.html</link>
		<comments>http://steve.ganz.name/blog/2007/01/linkedin-launches-hresume.html#comments</comments>
		<pubDate>Sat, 27 Jan 2007 04:31:35 +0000</pubDate>
		<dc:creator>Steve Ganz</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[hResume]]></category>
		<category><![CDATA[microformats]]></category>

		<guid isPermaLink="false">http://steve.ganz.name/blog/2007/01/linkedin-launches-hresume.html</guid>
		<description><![CDATA[It is with great pleasure that I announce LinkedIn has republished all Public Profiles marked up in the hResume microformat. LinkedIn has approximately 9 million registered users. By default, a user&#8217;s Public Profile is set to Basic View. The Basic View consists of the following information (the relevant hResume fields are emphasized): name current job [...]]]></description>
			<content:encoded><![CDATA[<p>It is with great pleasure that I announce <a href="http://linkedin.com/">LinkedIn</a> has republished all <a href="http://linkedin.com/in/steveganz">Public Profiles</a> marked up in the <a href="http://microformats.org/wiki/hresume">hResume microformat</a>. </p>
<p>LinkedIn has approximately 9 million registered users. By default, a user&#8217;s Public Profile is set to Basic View. The Basic View consists of the following information (the relevant hResume fields are <em>emphasized</em>): </p>
<ul>
<li><em>name</em></li>
<li><em>current job title</em></li>
<li><em>geographic region</em></li>
<li>number of recommendations</li>
<li>number of connections</li>
<li>industry</li>
</ul>
<p>While the user has the ability to turn off Public Profile publishing altogether, only a small percentage have chosen to do so and with just the information listed above,  the minimum requirement for hResume is met. In essence, <strong>we just launched ~9 million hResumes</strong>. </p>
<p>Admittedly, the information in Basic View amounts to little more than a glorified hCard.  It&#8217;s when you choose to activate Full View that hResume really gets a workout. In Full View we are able to implement just about everything available to us in the <a href="http://microformats.org/wiki/hresume#Schema">hResume schema</a>:</p>
<ul>
<li><em>summary</em></li>
<li><em>contact info</em></li>
<li><em>experience</em></li>
<li><em>education</em></li>
<li><em>affiliations</em></li>
</ul>
<p>If you&#8217;re familiar with the hResume draft schema, you will notice that the missing fields are <em>skills</em> and <em>publications</em>.</p>
<p>Unfortunately, in this first pass, we were unable to mark up <em>skills</em> according to the hResume specification. This is because we&#8217;ve always allowed free-form text for what we call &#8220;specialties&#8221; and while all of our examples show a comma delimited list of of keywords, it&#8217;s not enforced and a lot of users use this area for prose. Also, because hResume <em>skills</em> use <a href="http://microformats.org/wiki/rel-tag">rel-tag</a>, we may end up needing to create our own tag space which isn&#8217;t trivial and will require significant work on our end. So in lieu of that, I&#8217;ve decided to mark up LinkedIn &#8220;specialties&#8221; with:</p>
<p><code> &lt;p class="skills"&gt;HTML, XHTML, CSS, DOM, JavaScript, W3C, web standards, front-end engineering, user interface development, user-centered design, usability, accessibility, semantic markup, microformats, unobtrusive JavaScript, DOM scripting&lt;/p&gt;</code></p>
<p>As for <em>publications</em>, we currently don&#8217;t have a field for that, but that&#8217;s something we could easily add in the future. </p>
<p>Another thing to note is the way we&#8217;re handling an <em>experience</em> without an end-date. In other words, how do we communicate &quot;present&quot;? In a discussion with <a href="http://suda.co.uk/">Brian Suda</a>, we thought that using a time/date stamp might be a novel way to handle the problem. So for a current <em>experience</em>, without an end date, we use the class of <code>dtstamp</code> and the current date for the value. The markup looks like this: </p>
<p><code> &lt;p class="period"&gt; &lt;abbr class="dtstart" title="2006-11-01"&gt;November 2006&lt;/abbr&gt; — &lt;abbr class="dtstamp" title="2007-01-26"&gt;Present&lt;/abbr&gt; &lt;abbr class="duration" title="P3M"&gt;(3 months)&lt;/abbr&gt; &lt;/p&gt;</code></p>
<p>Something else worth mentioning is <em>affiliations.</em> LinkedIn has two ways of handling this natively. First, we allow free-form text entry for general Groups and Associations on a users profile. Second, we have the formal <a href="http://www.linkedin.com/static?key=groups_info">LinkedIn for Groups</a> feature. In this first pass it is only the latter that gets marked up as an hResume <em>affiliation</em>. I hope to expand this in the future so that both entry methods get marked up as <em>affiliations</em>.</p>
<p>So it&#8217;s a pretty big day for hResume! My hope is that this is a significant step towards elevating hResume from a draft into formal specification.</p>
<p>I guess you could say the nucleus of this event was born back on September 21st, 2006 when lead Web Developer and one of LinkedIn&#8217;s founding team members, <a href="http://linkedin.com/in/chris">Chris Saccheri</a>, sent me a LinkedIn Introduction asking if I would be interested in exploring an opportunity to join the LinkedIn team. Indeed I was, and one of the driving factors in my decision was the fact that Chris had already embraced <a href="http://microformats.org/">microformats</a> and was publishing LinkedIn data in hCard, XFN and hReview. I&#8217;d be hard-pressed to find another opportunity that would allow me to work not just on microformats in general, but specifically <a href="http://steve.ganz.name/blog/2006/01/hresume.html">hResume, which I&#8217;ve had a love affair with since its inception</a>. It&#8217;s a testament to what a great place it is to work that I&#8217;ve been given the chance to accomplish this in my first couple of months here. I&#8217;m thrilled to be playing a part in the ongoing evolution of helping you build and manage your trusted professional network and promote your career online.</p>
<p>Last, but certainly not least, I want to thank Brian Suda for taking the time to work with me on this over the holidays. He is a pillar of the microformats community and his involvement has been both invaluable and inspirational. Thanks also to <a href="http://factoryjoe.com/">Chris Messina</a> who has been a cheerleader for the adoption of microformats at LinkedIn over the past several months. And finally, thank you to <a href="http://theryanking.com/">Ryan King</a>, <a href="http://tantek.com/">Tantek Çelik</a>, James Levine of <a href="http://simplyhired.com/">SimplyHired </a>and <a href="http://epeus.blogspot.com/">Kevin Marks</a> for <a href="http://microformats.org/wiki/resume-brainstorming">planting the seeds</a>.</p>
<p>I&#8217;m sure there are some things I&#8217;m forgetting, so if you have questions, please let me know. Any and all feedback is appreciated!</p>
<p class="disclaimer">P.S. To turn on Full View in your LinkedIn Public Profile, just log in and go to My Profile &gt; Public Profile and select Full View and Save Changes. </p>
<p class="disclaimer">P.P.S. The Public Profile is delivered as XHTML 1.0 transitional. It doesn&#8217;t validate at the present time because of various legacy systems that contribute to the overall output. There are plans to correct this, but it&#8217;s nothing that HTML Tidy can&#8217;t handle in the interim. </p>
]]></content:encoded>
			<wfw:commentRss>http://steve.ganz.name/blog/2007/01/linkedin-launches-hresume.html/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Touch This</title>
		<link>http://steve.ganz.name/blog/2007/01/cant-touch-this.html</link>
		<comments>http://steve.ganz.name/blog/2007/01/cant-touch-this.html#comments</comments>
		<pubDate>Sat, 20 Jan 2007 08:47:52 +0000</pubDate>
		<dc:creator>Steve Ganz</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://steve.ganz.name/blog/2007/01/cant-touch-this.html</guid>
		<description><![CDATA[In this video from Perceptive Pixel, Jeff Han and Phil Davidson demonstrate how a multi-touch driven computer screen will change the way we work and play. It brought tears to my eyes. Read all about Jeff Han and the future of human-computer Interaction in the latest issue of Fast Company.]]></description>
			<content:encoded><![CDATA[<p><a href="http://fastcompany.com/video/general/perceptivepixel.html">In this video from Perceptive Pixel</a>, Jeff Han and Phil Davidson demonstrate how a multi-touch driven computer screen will change the way we work and play.</p>
<p>It brought tears to my eyes.</p>
<p><a href="http://www.fastcompany.com/subscr/112/open_features-canttouchthis.html">Read all about Jeff Han</a> and the future of human-computer Interaction in the latest issue of Fast Company.</p>
]]></content:encoded>
			<wfw:commentRss>http://steve.ganz.name/blog/2007/01/cant-touch-this.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 10th Anniversary, CSS!</title>
		<link>http://steve.ganz.name/blog/2006/12/happy-10th-anniversary-css.html</link>
		<comments>http://steve.ganz.name/blog/2006/12/happy-10th-anniversary-css.html#comments</comments>
		<pubDate>Tue, 19 Dec 2006 20:04:50 +0000</pubDate>
		<dc:creator>Steve Ganz</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://steve.ganz.name/blog/2006/12/happy-10th-anniversary-css.html</guid>
		<description><![CDATA[CSS10: Ten Year Anniversary of Cascading Style Sheets (CSS)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.w3.org/Style/CSS10/">CSS10: Ten Year Anniversary of Cascading Style Sheets (CSS)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://steve.ganz.name/blog/2006/12/happy-10th-anniversary-css.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Change of Place</title>
		<link>http://steve.ganz.name/blog/2006/12/change-of-place.html</link>
		<comments>http://steve.ganz.name/blog/2006/12/change-of-place.html#comments</comments>
		<pubDate>Mon, 04 Dec 2006 01:39:43 +0000</pubDate>
		<dc:creator>Steve Ganz</dc:creator>
				<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[hResume]]></category>
		<category><![CDATA[microformats]]></category>

		<guid isPermaLink="false">http://steve.ganz.name/blog/2006/12/change-of-place.html</guid>
		<description><![CDATA[In case you haven&#8217;t heard, last week I left PayPal to join LinkedIn. Leaving PayPal was the single most difficult decision I&#8217;ve had to make in my career. I am really going to miss the incredible people and the endless opportunities that I&#8217;ve been blessed with over the last 15 months. It&#8217;s been one great [...]]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t heard, last week I left <a href="http://paypal.com/">PayPal</a> to join <a href="http://www.linkedin.com/in/steveganz">LinkedIn</a>.</p>
<p>Leaving PayPal was the single most difficult decision I&#8217;ve had to make in my career. I am really going to miss the incredible people and the <a href="http://steve.ganz.name/blog/2005/10/how_i_spent_my_weekend_1.html">endless opportunities</a> that I&#8217;ve been blessed with over the last 15 months. It&#8217;s been <a href="http://steve.ganz.name/blog/2006/06/intercontinental.html">one great experience</a> after another and I am truly sorry I had to leave. The good news is that <a href="http://www.kimberlyblessing.com/">Kimberly Blessing</a> of <a href="http://webstandards.org/"><acronym title="Web Standards Project">WaSP</acronym></a> is <a href="http://www.kimberlyblessing.com/archive/2006/12/03/the-big-announcement/">taking over the Web Development Platform helm at PayPal</a> and there are few people better than Kimberly  at <a href="http://presentations.lawver.net/standards/embrace_web_standards/transcript.html">evangelizing Web standards in large corporate environments</a>. It&#8217;s comforting to know that <a href="http://steve.ganz.name/blog/2006/06/the-foundation-is-complete.html">the work I started at PayPal</a> will be taken to all new heights under her watch.</p>
<p>And now on to the next adventure. The team at <a href="http://www.flickr.com/photos/steveganz/sets/72157594399711241/">LinkedIn has welcomed me with open arms</a>.  It&#8217;s so nice to be back in a startup environment and I&#8217;m excited to jump into social networking with both feet. When I started building a <a href="http://steve.ganz.name/blog/2006/01/hresume.html">structured resume</a> almost a year ago, I never imagined it would lead to this. I can&#8217;t tell you how stoked I am to have the opportunity to work on <a href="http://microformats.org/wiki/hresume">hResume</a> and other <a href="http://microformats.org/">microformats</a>. I hope to have a little more time to write about my work in that area so stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://steve.ganz.name/blog/2006/12/change-of-place.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IE7 Bug: min-width input</title>
		<link>http://steve.ganz.name/blog/2006/10/ie7-bug-min-width-input.html</link>
		<comments>http://steve.ganz.name/blog/2006/10/ie7-bug-min-width-input.html#comments</comments>
		<pubDate>Fri, 20 Oct 2006 06:14:18 +0000</pubDate>
		<dc:creator>Steve Ganz</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[ie7]]></category>

		<guid isPermaLink="false">http://steve.ganz.name/blog/2006/10/ie7-bug-min-width-input.html</guid>
		<description><![CDATA[I&#8217;ve searched and have yet to find any mention of this, so excuse me if this is already public knowledge. It appears as though IE7 applies the min-width value as width on input elements with type attribute values of button, reset, and submit. Example: http://steve.ganz.name/examples/Forms/min-width-input.html According to the CSS 2.1 specification, min-width can be applied [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve searched and have yet to find any mention of this, so excuse me if this is already public knowledge.</p>
<p>It appears as though IE7 applies the <code>min-width</code> value as <code>width</code> on <code>input</code> elements with <code>type</code> attribute values of <code>button</code>, <code>reset</code>, and <code>submit</code>.</p>
<p><strong>Example</strong>: <a href="http://steve.ganz.name/examples/Forms/min-width-input.html">http://steve.ganz.name/examples/Forms/min-width-input.html</a></p>
<p>According to the <a href="http://www.w3.org/TR/CSS21/visudet.html#min-max-widths"><cite>CSS 2.1 specification</cite></a>, <code>min-width</code> can be applied to <q>all elements but non-replaced inline elements, table rows, and row groups</q>. As far as I can tell, the input element is a replaced element so min-width should apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://steve.ganz.name/blog/2006/10/ie7-bug-min-width-input.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IE7</title>
		<link>http://steve.ganz.name/blog/2006/10/ie7.html</link>
		<comments>http://steve.ganz.name/blog/2006/10/ie7.html#comments</comments>
		<pubDate>Thu, 19 Oct 2006 06:51:12 +0000</pubDate>
		<dc:creator>Steve Ganz</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[ie7]]></category>

		<guid isPermaLink="false">http://steve.ganz.name/blog/2006/10/ie7.html</guid>
		<description><![CDATA[It&#8217;s here. Officially.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/windows/ie/default.mspx">It&#8217;s here</a>. <a href="http://blogs.msdn.com/ie/archive/2006/10/18/internet-explorer-7-for-windows-xp-available-now.aspx">Officially</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://steve.ganz.name/blog/2006/10/ie7.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
